Per Aspera Ad Astra
Live data
Győr – SZE Satellite Lab – Live camera
Live weather data
LIVEIGYR41
Temperature
—
Dew point
—
Humidity
—
Pressure
—
Wind
—
Gust
—
Today
—
UV index
—
Weather extremes recorded since 1 June 2022
| Date | Temperature | Wind speed | Pressure | |||||
|---|---|---|---|---|---|---|---|---|
| High | Avg | Low | High | Avg | Low | High | Low | |
| 01/07/2022 | 36.7 °C | 28.9 °C | 19.0 °C | 69.1 km/h | 15.6 km/h | 0.0 km/h | 1 005.08 hPa | 996.28 hPa |
| 07/02/2023 | 0.7 °C | -4.0 °C | -8.7 °C | 15.4 km/h | 6.1 km/h | 0.0 km/h | 1 025.40 hPa | 1 023.37 hPa |
| 08/02/2023 | 3.8 °C | -1.9 °C | -6.4 °C | 12.4 km/h | 5.0 km/h | 0.0 km/h | 1 028.11 hPa | 1 025.06 hPa |
| 05/11/2023 | 14.0 °C | 10.8 °C | 9.0 °C | 35.2 km/h | 12.3 km/h | 0.1 km/h | 986.46 hPa | 970.88 hPa |
| 05/08/2026 | 39.9 °C | 32.0 °C | 22.9 °C | 26.4 km/h | 8.3 km/h | 0.6 km/h | 1 001.02 hPa | 998.65 hPa |
SZESAT-1 – Live orbital tracking
The satellite's current position, altitude and the next visible passes over Győr.
Altitude
—km
Velocity
—km/s
Latitude
—
Longitude
—
Inclination
—
Orbital period
—min
Orbits / day
—
Orbit class
SSO / LEO
Last update: —
Loading…